![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | VTUK | IATA | KKC |
Third code | Elevation | 204 | |
Latitude | 16d27'59''N | Longitude | 102d47'01''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 569 875 | 0 | 0 |
2023 | 1 612 309 | 0 | 0 |
2022 | 1 399 890 | 0 | 0 |
2021 | 548 504 | 0 | 0 |
2020 | 1 123 966 | 0 | 0 |
2019 | 1 568 306 | 0 | 0 |
2018 | 1 819 501 | 0 | 0 |
2017 | 1 703 345 | 0 | 0 |
2016 | 1 499 678 | 0 | 0 |
2015 | 1 280 185 | 0 | 0 |
2014 | 938 355 | 0 | 0 |
2013 | 592 191 | 0 | 0 |
2012 | 524 430 | 0 | 0 |
2011 | 456 115 | 0 | 0 |
2010 | 391 463 | 0 | 0 |
2009 | 397 639 | 0 | 0 |
2008 | 386 575 | 0 | 0 |
2007 | 388 865 | 0 | 0 |
2006 | 386 279 | 7 070 | 0 |
2005 | 462 505 | 0 | 0 |
2004 | 507 946 | 0 | 0 |
2003 | 377 095 | 0 | 0 |
2002 | 372 765 | 0 | 0 |
2001 | 390 751 | 0 | 0 |
2000 | 397 848 | 0 | 0 |
1999 | 375 154 | 0 | 0 |
1998 | 341 987 | 0 | 0 |
1997 | 380 169 | 0 | 0 |
1996 | 398 748 | 0 | 0 |
1995 | 311 266 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |