![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | VTUI | IATA | SNO |
Third code | Elevation | 161 | |
Latitude | 17d11'42''N | Longitude | 104d07'07''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 330 047 | 0 | 0 |
2023 | 361 910 | 0 | 0 |
2022 | 308 173 | 0 | 0 |
2021 | 117 354 | 0 | 0 |
2020 | 258 261 | 0 | 0 |
2019 | 386 687 | 0 | 0 |
2018 | 382 962 | 0 | 0 |
2017 | 378 057 | 0 | 0 |
2016 | 346 351 | 0 | 0 |
2015 | 429 453 | 0 | 0 |
2014 | 199 502 | 0 | 0 |
2013 | 109 259 | 0 | 0 |
2012 | 97 422 | 0 | 0 |
2011 | 39 529 | 0 | 0 |
2010 | 23 653 | 0 | 0 |
2009 | 25 854 | 0 | 0 |
2008 | 34 448 | 0 | 0 |
2007 | 34 408 | 0 | 0 |
2006 | 36 747 | 0 | 0 |
2005 | 38 010 | 0 | 0 |
2004 | 39 048 | 0 | 0 |
2003 | 30 344 | 0 | 0 |
2002 | 33 408 | 0 | 0 |
2001 | 43 246 | 0 | 0 |
2000 | 46 303 | 0 | 0 |
1999 | 42 632 | 0 | 0 |
1998 | 44 726 | 0 | 0 |
1997 | 47 938 | 0 | 0 |
1996 | 45 796 | 0 | 0 |
1995 | 41 539 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |