Taichung Ching Chuan Kang Airport

General information
Key Value Key Value
ICAORCMQIATARMQ
Third codeElevation202
Latitude24d15'53''NLongitude120d37'14''E

Statistics
Year Pax Operations Cargo
2024 2 121 825 0 0
2023 1 499 230 18 910 1 956
2022 937 131 15 533 1 889
2021 581 767 10 953 1 545
2020 1 104 631 17 030 2 308
2019 2 821 967 33 694 3 729
2018 2 638 744 30 838 3 757
2017 2 336 813 0 0
2016 2 339 710 0 0
2015 2 343 315 0 0
2014 2 184 954 25 277 0
2013 1 807 499 22 120 0
2012 1 592 361 19 710 0
2011 1 450 252 18 437 0
2010 1 283 726 16 503 0
2009 1 014 794 14 352 0
2008 1 105 502 17 464 0
2007 781 888 16 695 1 564
2006 693 378 18 666 0
2005 692 356 19 292 0
2004 825 012 23 948 0
2003 944 839 27 940 0
2002 1 071 303 33 289 0
2001 1 246 307 36 829 0
2000 1 378 995 38 029 0
1999 1 545 297 42 095 0
1998 1 498 153 42 257 0
1997 1 878 247 50 402 0
1996 1 595 824 44 501 0
1995 1 181 390 36 714 0

Web links

Add comment

To add comment you need be logged. Log in or register.