![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | RCYU | IATA | HUN |
Third code | Elevation | 16 | |
Latitude | 24d01'25''N | Longitude | 121d37'01''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 53 112 | 0 | 0 |
2023 | 39 115 | 2 666 | 71 |
2022 | 37 998 | 2 070 | 50 |
2021 | 30 590 | 2 382 | 41 |
2020 | 69 804 | 3 150 | 0 |
2019 | 118 152 | 4 374 | 0 |
2018 | 192 900 | 4 193 | 157 |
2017 | 235 386 | 4 522 | 191 |
2016 | 184 347 | 0 | 0 |
2015 | 119 232 | 0 | 0 |
2014 | 214 279 | 4 799 | 402 |
2013 | 279 553 | 0 | 0 |
2012 | 266 377 | 0 | 0 |
2011 | 250 751 | 0 | 0 |
2010 | 262 698 | 5 258 | 594 |
2009 | 254 828 | 5 005 | 598 |
2008 | 436 127 | 8 374 | 702 |
2007 | 565 550 | 9 479 | 948 |
2006 | 704 580 | 12 888 | 782 |
2005 | 915 308 | 15 426 | 0 |
2004 | 1 008 756 | 17 849 | 0 |
2003 | 1 059 607 | 21 469 | 0 |
2002 | 1 093 625 | 21 978 | 0 |
2001 | 1 244 811 | 21 471 | 0 |
2000 | 1 299 852 | 22 608 | 0 |
1999 | 1 491 849 | 23 897 | 0 |
1998 | 1 578 129 | 25 488 | 0 |
1997 | 1 855 722 | 28 300 | 0 |
1996 | 1 595 466 | 27 604 | 0 |
1995 | 1 342 487 | 23 508 | 0 |
1994 | 1 094 297 | 18 864 | 0 |
1993 | 877 487 | 16 314 | 0 |
1992 | 805 007 | 13 966 | 0 |
1991 | 702 722 | 11 784 | 0 |
1990 | 697 522 | 11 418 | 0 |
1989 | 709 069 | 8 926 | 0 |
1988 | 671 631 | 7 724 | 0 |
1987 | 598 105 | 6 552 | 0 |
1986 | 527 695 | 6 092 | 0 |
1985 | 630 228 | 7 198 | 0 |
1984 | 738 632 | 8 314 | 0 |
1983 | 685 851 | 8 060 | 0 |
1982 | 675 529 | 7 600 | 0 |
1981 | 725 541 | 7 808 | 0 |
1980 | 894 188 | 9 120 | 0 |
1979 | 1 263 146 | 12 008 | 0 |
1978 | 1 015 217 | 11 659 | 0 |
1977 | 964 181 | 12 399 | 0 |
1976 | 755 700 | 11 049 | 0 |
1975 | 649 565 | 9 577 | 0 |
1974 | 606 975 | 9 527 | 0 |
1971 | 407 251 | 9 342 | 0 |
1966 | 156 435 | 3 720 | 0 |
1961 | 73 777 | 2 602 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |