Taipei Songshan Airport

General information
Key Value Key Value
ICAORCSSIATATSA
Third codeElevation5
Latitude25d04'11''NLongitude121d33'09''E

Statistics
Year Pax Operations Cargo
2024 5 429 862 0 0
2023 5 066 869 46 269 34 805
2022 2 774 134 37 402 31 511
2021 1 701 698 26 874 35 251
2020 3 089 581 0 0
2019 6 350 353 0 0
2018 6 225 932 58 056 47 133
2017 5 943 153 0 0
2016 6 143 445 0 0
2015 5 861 902 0 0
2014 6 111 776 0 0
2013 5 847 725 0 0
2012 5 673 754 0 0
2011 5 258 975 0 0
2010 3 712 841 48 925 10 654
2009 3 091 066 44 665 11 406
2008 3 101 854 49 264 11 830
2007 4 470 859 68 084 13 115
2006 6 728 709 87 955 0
2005 7 596 578 98 479 0
2004 8 349 732 110 806 0
2003 8 108 710 118 886 0
2002 8 789 651 139 112 0
2001 10 092 269 151 617 0
2000 11 110 743 161 919 0
1999 13 809 154 176 242 0
1998 13 733 447 174 060 0
1997 15 394 038 187 998 0
1996 15 204 650 190 398 0
1995 11 802 136 172 399 0
1994 9 608 781 0 0
1993 7 438 175 0 0
1992 5 928 638 0 0
1991 4 191 545 0 0
1990 3 430 024 0 0
1989 3 325 811 0 0
1988 2 793 836 0 0
1987 2 347 815 0 0
1986 1 839 025 0 0
1985 1 939 404 0 0
1984 2 200 991 0 0
1983 1 953 327 0 0
1982 1 844 712 0 0
1981 2 035 235 0 0
1980 2 257 682 0 0
1979 2 976 012 0 0
1978 6 233 475 0 0
1977 5 592 925 0 0
1976 4 316 820 0 0
1975 3 422 557 0 0
1974 3 236 460 0 0
1973 3 086 441 0 0
1972 2 067 065 0 0
1971 1 840 738 0 0
1970 1 522 764 0 0
1969 1 101 294 0 0
1968 979 985 0 0
1967 808 696 0 0
1966 615 770 0 0
1965 486 048 0 0
1964 385 407 0 0
1963 263 429 0 0
1962 174 937 0 0
1961 136 791 0 0
1960 121 836 8 276 0
1959 108 774 7 634 0
1958 98 932 7 665 0
1957 107 502 6 985 0
1956 81 051 6 213 0
1955 67 927 5 563 0
1954 65 516 6 009 0
1953 49 089 5 576 0
1952 26 378 5 133 0

Web links

Add comment

To add comment you need be logged. Log in or register.