Kaohsiung International Airport

General information
Key Value Key Value
ICAORCKHIATAKHH
Third codeElevation9
Latitude22d34'37''NLongitude120d21'00''E

Statistics
Year Pax Operations Cargo
2024 5 865 413 0 0
2023 4 225 403 40 516 40 018
2022 1 238 674 20 666 46 312
2021 836 594 16 317 57 087
2020 1 891 762 40 345 0
2019 7 506 753 64 015 0
2018 6 973 845 60 155 73 542
2017 6 479 183 51 768 81 555
2016 6 416 681 57 446 71 448
2015 6 001 487 55 685 63 031
2014 5 398 904 51 681 68 767
2013 4 645 920 46 721 55 112
2012 4 464 926 45 302 54 104
2011 4 050 413 42 596 55 364
2010 4 052 758 41 300 0
2009 3 660 874 40 335 91 389
2008 4 160 515 47 793 103 638
2007 5 717 242 67 149 119 222
2006 7 116 014 78 603 127 506
2005 7 372 816 81 718 128 502
2004 7 582 710 86 167 133 357
2003 6 636 177 81 820 120 580
2002 7 799 823 92 614 142 162
2001 8 284 604 94 531 133 643
2000 9 144 417 105 924 150 275
1999 10 747 210 117 437 140 493
1998 11 067 503 124 396 126 559
1997 12 158 144 142 619 125 241
1996 11 642 578 140 599 110 751
1995 9 361 747 124 312 95 386
1994 7 760 903 104 445 78 902
1993 6 459 434 88 424 64 006
1992 5 192 339 67 722 51 682
1991 4 046 338 58 439 46 284
1990 3 195 335 47 086 39 666
1989 2 953 827 43 466 33 057
1988 2 601 509 31 272 37 620
1987 2 116 480 25 848 32 457
1986 1 668 009 22 995 30 222
1985 1 838 389 24 102 23 632
1984 1 954 915 25 342 24 522
1983 1 760 892 23 298 22 852
1982 1 625 391 23 284 17 437
1981 1 584 714 21 670 19 268
1980 1 622 617 22 423 18 135
1979 1 857 728 27 138 23 389
1978 1 923 961 25 236 29 797
1977 1 579 705 23 232 26 784
1976 1 193 366 19 407 26 571
1975 909 695 16 276 22 318
1974 809 788 14 130 17 672
1973 765 880 12 745 14 553
1972 479 822 9 869 7 317
1971 517 631 11 036 4 689
1970 364 177 9 843 3 300
1969 206 337 6 281 1 910
1968 240 747 7 230 1 286
1967 199 713 5 648 1 117
1966 167 081 4 796 662

Web links

Add comment

To add comment you need be logged. Log in or register.