![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | LGRP | IATA | RHO |
Third code | Elevation | 6 | |
Latitude | 36d24'19''N | Longitude | 028d05'10''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 6 919 778 | 0 | 0 |
2023 | 6 142 813 | 0 | 0 |
2022 | 5 857 036 | 0 | 0 |
2021 | 3 315 640 | 26 891 | 0 |
2020 | 1 551 123 | 0 | 0 |
2019 | 5 542 567 | 0 | 0 |
2018 | 5 511 062 | 0 | 0 |
2017 | 5 301 517 | 0 | 0 |
2016 | 5 007 159 | 0 | 0 |
2015 | 4 578 177 | 0 | 0 |
2014 | 4 552 955 | 0 | 0 |
2013 | 4 200 068 | 32 624 | 0 |
2012 | 3 867 970 | 30 896 | 0 |
2011 | 4 148 386 | 34 662 | 0 |
2010 | 3 586 572 | 31 538 | 0 |
2009 | 3 470 111 | 0 | 0 |
2008 | 3 567 469 | 0 | 0 |
2007 | 3 624 302 | 32 776 | 2 857 |
2006 | 3 489 410 | 30 742 | 2 904 |
2005 | 3 207 514 | 28 444 | 2 043 |
2004 | 3 130 485 | 29 026 | 2 128 |
2003 | 3 166 070 | 29 119 | 2 977 |
2002 | 3 271 639 | 27 010 | 1 654 |
2001 | 3 428 175 | 28 100 | 1 820 |
2000 | 3 466 858 | 29 642 | 2 850 |
1999 | 3 367 939 | 29 463 | 2 127 |
1998 | 2 842 001 | 24 927 | 2 511 |
1997 | 2 684 685 | 22 655 | 2 567 |
1996 | 2 241 517 | 18 064 | 2 707 |
1995 | 2 344 623 | 19 973 | 2 950 |
Add comment | ||
To add comment you need be logged. Log in or register. |