
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | RKSS | IATA | GMP |
| Third code | Elevation | 18 | |
| Latitude | 37d33'15''N | Longitude | 126d47'59''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2025 | 22 962 089 | 0 | 0 |
| 2024 | 22 990 599 | 0 | 0 |
| 2023 | 23 424 158 | 134 560 | 185 570 |
| 2022 | 24 524 065 | 143 713 | 163 918 |
| 2021 | 22 525 417 | 138 855 | 142 439 |
| 2020 | 17 446 239 | 113 580 | 142 380 |
| 2019 | 25 448 416 | 140 422 | 253 395 |
| 2018 | 24 602 588 | 141 080 | 267 266 |
| 2017 | 25 101 147 | 145 507 | 266 428 |
| 2016 | 25 043 088 | 146 266 | 274 712 |
| 2015 | 23 163 778 | 142 863 | 271 066 |
| 2014 | 21 566 946 | 138 706 | 271 990 |
| 2013 | 19 904 327 | 0 | 0 |
| 2012 | 19 429 224 | 0 | 0 |
| 2011 | 18 513 927 | 126 115 | 260 135 |
| 2010 | 17 565 901 | 118 540 | 226 493 |
| 2009 | 15 369 944 | 115 895 | 230 087 |
| 2008 | 14 264 693 | 108 015 | 203 977 |
| 2007 | 13 811 004 | 100 124 | 248 736 |
| 2006 | 13 766 523 | 94 943 | 274 368 |
| 2005 | 13 448 352 | 94 787 | 272 303 |
| 2004 | 14 841 953 | 105 923 | 297 268 |
| 2003 | 16 880 641 | 126 343 | 290 731 |
| 2002 | 17 092 095 | 128 428 | 302 240 |
| 2001 | 33 041 099 | 154 164 | 708 073 |
| 2000 | 36 727 124 | 236 787 | 1 874 232 |
| 1999 | 33 371 074 | 212 423 | 1 655 344 |
| 1998 | 29 429 044 | 211 850 | 1 405 009 |
| 1997 | 36 757 716 | 230 336 | 1 567 638 |
| 1996 | 34 706 158 | 214 772 | 1 361 497 |
| 1995 | 30 919 462 | 197 596 | 1 215 962 |
| Add comment | ||
To add comment you need be logged. Log in or register. |