Incheon International Airport

General information
Key Value Key Value
ICAORKSIIATAICN
Third codeElevation7
Latitude37d28'09''NLongitude126d27'02''E

Statistics
Year Pax Operations Cargo
2024 71 156 947 0 0
2023 56 131 064 0 0
2022 17 869 759 171 253 2 945 855
2021 3 198 909 131 027 3 329 292
2020 12 049 851 149 982 2 822 370
2019 71 169 722 404 104 2 764 369
2018 68 259 710 0 0
2017 62 082 032 360 925 2 921 691
2016 57 765 397 0 0
2015 49 281 210 0 0
2014 45 512 099 290 043 2 557 681
2013 41 482 828 271 224 2 464 385
2012 38 970 864 254 037 2 456 724
2011 35 062 366 229 580 2 539 222
2010 33 480 000 0 0
2009 28 677 161 211 404 2 310 000
2008 30 166 816 212 606 2 423 717
2007 31 227 897 211 404 2 555 582
2006 28 360 723 184 279 2 336 572
2005 26 223 291 163 575 2 150 140
2004 24 235 089 152 889 2 133 444
2003 19 937 146 133 789 1 843 055
2002 21 057 093 129 499 1 705 880
2001 14 583 254 87 844 1 191 395

Web links

Add comment

To add comment you need be logged. Log in or register.