Key | Value | Key | Value |
---|---|---|---|
ICAO | RKPK | IATA | PUS |
Third code | Elevation | 2 | |
Latitude | 35d10'46''N | Longitude | 128d56'18''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 15 752 458 | 0 | 0 |
2023 | 13 694 710 | 82 185 | 113 703 |
2022 | 10 027 097 | 0 | 0 |
2021 | 8 859 304 | 0 | 0 |
2020 | 7 235 652 | 0 | 0 |
2019 | 16 931 023 | 0 | 0 |
2018 | 17 064 613 | 0 | 0 |
2017 | 16 403 541 | 0 | 0 |
2016 | 14 900 815 | 0 | 0 |
2015 | 12 382 151 | 0 | 0 |
2014 | 10 378 867 | 0 | 0 |
2013 | 9 671 381 | 0 | 0 |
2012 | 9 196 090 | 0 | 0 |
2011 | 8 749 153 | 66 525 | 126 710 |
2010 | 8 160 546 | 62 225 | 119 390 |
2009 | 6 870 157 | 61 171 | 105 320 |
2008 | 7 202 117 | 59 575 | 113 710 |
2007 | 7 403 262 | 58 119 | 126 947 |
2006 | 7 073 190 | 57 986 | 90 001 |
2005 | 7 049 556 | 56 404 | 10 899 |
2004 | 7 675 325 | 57 747 | 135 829 |
2003 | 8 785 957 | 63 870 | 150 014 |
2002 | 9 196 051 | 65 638 | 168 629 |
2001 | 9 248 400 | 66 509 | 167 955 |
2000 | 9 440 575 | 69 605 | 183 870 |
1999 | 8 470 253 | 60 169 | 165 873 |
1998 | 7 673 314 | 53 298 | 155 943 |
1997 | 10 094 219 | 58 356 | 170 963 |
1996 | 9 219 658 | 52 280 | 165 711 |
1995 | 8 730 545 | 51 306 | 148 349 |
Add comment | ||
To add comment you need be logged. Log in or register. |