![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | RKPC | IATA | CJU |
Third code | Elevation | 36 | |
Latitude | 33d30'41''N | Longitude | 126d29'35''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 29 619 606 | 0 | 0 |
2023 | 29 096 271 | 0 | 0 |
2022 | 29 703 662 | 0 | 0 |
2021 | 25 802 550 | 160 230 | 0 |
2020 | 21 054 696 | 138 256 | 0 |
2019 | 31 316 394 | 175 366 | 0 |
2018 | 29 455 305 | 168 331 | 0 |
2017 | 29 604 363 | 0 | 0 |
2016 | 29 707 364 | 0 | 0 |
2015 | 26 237 562 | 0 | 0 |
2014 | 23 197 797 | 0 | 0 |
2013 | 20 055 238 | 0 | 0 |
2012 | 18 443 047 | 0 | 0 |
2011 | 17 201 787 | 112 696 | 252 974 |
2010 | 15 724 360 | 103 426 | 231 287 |
2009 | 13 643 366 | 99 323 | 240 225 |
2008 | 12 448 084 | 95 671 | 225 479 |
2007 | 12 296 426 | 93 073 | 288 453 |
2006 | 12 109 837 | 78 611 | 255 658 |
2005 | 11 356 615 | 73 556 | 264 090 |
2004 | 11 116 065 | 76 080 | 277 269 |
2003 | 10 808 411 | 77 069 | 290 729 |
2002 | 9 939 700 | 69 035 | 294 438 |
2001 | 9 320 337 | 60 912 | 289 622 |
2000 | 9 126 043 | 55 914 | 282 569 |
1999 | 8 242 216 | 50 427 | 255 751 |
1998 | 7 469 539 | 51 054 | 245 134 |
1997 | 9 823 236 | 63 196 | 252 976 |
1996 | 9 219 658 | 58 543 | 219 906 |
1995 | 8 730 545 | 57 430 | 200 847 |
Add comment | ||
To add comment you need be logged. Log in or register. |