![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | RKNW | IATA | WJU |
Third code | Elevation | 100 | |
Latitude | 37d26'17''N | Longitude | 127d57'37''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2023 | 205 279 | 1 379 | 1 080 |
2022 | 193 239 | 1 400 | 1 030 |
2021 | 132 339 | 1 212 | 713 |
2020 | 37 729 | 404 | 213 |
2019 | 111 485 | 904 | 619 |
2018 | 85 725 | 690 | 473 |
2017 | 81 560 | 0 | 0 |
2016 | 78 567 | 0 | 0 |
2015 | 75 146 | 0 | 0 |
2014 | 76 150 | 689 | 447 |
2013 | 79 716 | 0 | 0 |
2012 | 82 759 | 0 | 0 |
2011 | 72 226 | 696 | 430 |
2010 | 70 522 | 673 | 438 |
2009 | 74 201 | 706 | 473 |
2008 | 78 754 | 706 | 534 |
2007 | 79 102 | 687 | 509 |
2006 | 80 361 | 694 | 516 |
2005 | 75 514 | 694 | 476 |
2004 | 95 422 | 960 | 539 |
2003 | 58 335 | 715 | 368 |
2002 | 29 621 | 615 | 108 |
2001 | 73 491 | 1 280 | 173 |
2000 | 84 403 | 1 377 | 223 |
1999 | 86 196 | 1 372 | 243 |
1998 | 87 278 | 1 475 | 220 |
1997 | 121 944 | 1 207 | 406 |
Add comment | ||
To add comment you need be logged. Log in or register. |