
World > Asia > South Korea > All cities > Gwangju > Gwangju Airport |
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | RKJJ | IATA | KWJ |
| Third code | Elevation | 12 | |
| Latitude | 35d07'35''N | Longitude | 126d48'32''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2023 | 2 050 378 | 13 277 | 9 549 |
| 2022 | 2 068 625 | 12 916 | 9 144 |
| 2021 | 2 152 892 | 14 764 | 8 679 |
| 2020 | 1 726 483 | 13 575 | 7 428 |
| 2019 | 2 066 651 | 0 | 0 |
| 2018 | 1 986 125 | 0 | 0 |
| 2017 | 1 946 605 | 0 | 0 |
| 2016 | 1 613 775 | 0 | 0 |
| 2015 | 1 604 905 | 0 | 0 |
| 2014 | 1 470 096 | 0 | 0 |
| 2013 | 1 332 234 | 0 | 0 |
| 2012 | 1 380 071 | 0 | 0 |
| 2011 | 1 375 839 | 10 781 | 15 317 |
| 2010 | 1 348 847 | 10 315 | 15 387 |
| 2009 | 1 363 122 | 10 747 | 13 145 |
| 2008 | 1 380 636 | 11 166 | 16 409 |
| 2007 | 1 539 187 | 12 700 | 22 942 |
| 2006 | 1 629 787 | 13 558 | 23 872 |
| 2005 | 1 642 129 | 13 715 | 24 771 |
| 2004 | 1 879 968 | 15 185 | 28 260 |
| 2003 | 2 081 031 | 16 112 | 32 979 |
| 2002 | 2 129 521 | 14 056 | 30 750 |
| 2001 | 2 234 855 | 12 660 | 30 628 |
| 2000 | 2 382 551 | 12 886 | 30 231 |
| 1999 | 2 367 585 | 12 758 | 30 647 |
| 1998 | 2 171 783 | 12 763 | 28 162 |
| 1997 | 2 861 998 | 14 788 | 29 198 |
| 1996 | 2 713 984 | 0 | 0 |
| 1995 | 2 473 864 | 0 | 0 |
| Add comment | ||
To add comment you need be logged. Log in or register. |