![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | OEWJ | IATA | EJH |
Third code | Elevation | 20 | |
Latitude | 26d11'54''N | Longitude | 036d28'34''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2022 | 48 754 | 0 | 0 |
2021 | 40 347 | 0 | 0 |
2020 | 21 206 | 0 | 0 |
2019 | 60 108 | 0 | 0 |
2018 | 55 822 | 0 | 0 |
2017 | 55 741 | 0 | 0 |
2016 | 52 756 | 0 | 0 |
2015 | 63 651 | 0 | 0 |
2014 | 58 001 | 0 | 0 |
2013 | 50 276 | 0 | 0 |
2012 | 46 588 | 0 | 0 |
2011 | 51 834 | 0 | 0 |
2010 | 50 878 | 0 | 0 |
2009 | 45 000 | 1 014 | 30 |
2008 | 40 500 | 956 | 20 |
2007 | 42 600 | 0 | 61 |
2006 | 43 401 | 1 274 | 66 |
2005 | 41 288 | 1 274 | 44 |
2004 | 40 200 | 1 276 | 44 |
2003 | 38 200 | 1 148 | 67 |
2002 | 39 263 | 1 144 | 68 |
2001 | 38 028 | 1 061 | 69 |
2000 | 37 300 | 1 118 | 79 |
1999 | 31 500 | 948 | 72 |
1998 | 27 400 | 0 | 0 |
1997 | 26 500 | 0 | 0 |
1996 | 25 700 | 0 | 0 |
1995 | 24 900 | 0 | 0 |
1994 | 24 900 | 0 | 0 |
1993 | 23 800 | 0 | 0 |
1992 | 23 300 | 0 | 0 |
1991 | 19 800 | 0 | 0 |
1990 | 23 900 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |