![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | OETB | IATA | TUU |
Third code | Elevation | 778 | |
Latitude | 28d21'56''N | Longitude | 036d37'08''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2022 | 1 428 628 | 0 | 0 |
2021 | 1 107 575 | 0 | 0 |
2020 | 791 375 | 0 | 0 |
2019 | 1 786 960 | 0 | 0 |
2018 | 1 589 288 | 0 | 0 |
2017 | 1 394 219 | 0 | 0 |
2016 | 1 327 329 | 0 | 0 |
2015 | 1 310 519 | 0 | 0 |
2014 | 1 118 414 | 0 | 0 |
2013 | 1 016 516 | 0 | 0 |
2012 | 980 693 | 0 | 0 |
2011 | 797 000 | 0 | 0 |
2010 | 687 000 | 0 | 0 |
2009 | 677 000 | 8 112 | 2 896 |
2008 | 629 600 | 7 755 | 3 106 |
2007 | 647 700 | 0 | 3 340 |
2006 | 642 948 | 7 224 | 3 846 |
2005 | 646 737 | 6 365 | 4 595 |
2004 | 632 888 | 6 316 | 4 586 |
2003 | 590 261 | 6 030 | 4 512 |
2002 | 586 902 | 6 068 | 4 951 |
2001 | 563 437 | 6 171 | 4 906 |
2000 | 550 400 | 6 248 | 4 744 |
1999 | 534 800 | 6 000 | 4 722 |
1998 | 501 700 | 0 | 0 |
1997 | 468 700 | 0 | 0 |
1996 | 457 600 | 0 | 0 |
1995 | 441 100 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |