Mykonos Island National Airport

General information
Key Value Key Value
ICAOLGMKIATAJMK
Third codeElevation123
Latitude37d26'06''NLongitude025d20'53''E

Statistics
Year Pax Operations Cargo
2024 1 613 638 0 0
2023 1 659 187 0 0
2022 1 688 037 0 0
2021 1 011 244 12 683 0
2020 409 060 0 0
2019 1 474 278 0 0
2018 1 365 355 0 0
2017 1 207 061 0 0
2016 999 592 0 0
2015 876 057 0 0
2014 778 619 0 0
2013 584 256 6 880 0
2012 516 569 6 000 0
2011 482 809 0 0
2010 432 455 0 0
2009 428 450 0 0
2008 410 822 6 702 98
2007 421 874 5 649 115
2006 390 981 5 380 130
2005 369 686 6 464 124
2004 334 096 6 654 78
2003 349 319 7 298 102
2002 342 549 6 258 75
2001 346 121 5 804 75
2000 364 279 6 689 293
1999 322 977 5 119 253
1998 313 387 5 228 238
1997 296 922 5 128 241
1996 258 736 4 976 243
1995 251 537 5 197 241
1994 245 707 4 903 265

Web links

Add comment

To add comment you need be logged. Log in or register.