![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | OEGN | IATA | GIZ |
Third code | Elevation | 6 | |
Latitude | 21d40'46''N | Longitude | 039d09'24''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2022 | 2 211 816 | 0 | 0 |
2021 | 1 733 987 | 0 | 0 |
2020 | 1 347 647 | 0 | 0 |
2019 | 2 836 818 | 22 703 | 0 |
2018 | 2 624 452 | 0 | 0 |
2017 | 2 077 902 | 0 | 0 |
2016 | 1 853 085 | 0 | 0 |
2015 | 1 735 775 | 0 | 0 |
2014 | 1 573 679 | 0 | 0 |
2013 | 1 288 890 | 0 | 0 |
2012 | 1 163 627 | 0 | 0 |
2011 | 920 000 | 0 | 0 |
2010 | 901 000 | 0 | 0 |
2009 | 831 000 | 8 112 | 0 |
2008 | 760 000 | 7 755 | 0 |
2007 | 878 954 | 8 856 | 2 928 |
2006 | 780 341 | 7 132 | 3 407 |
2005 | 814 200 | 0 | 0 |
2004 | 741 300 | 0 | 0 |
2003 | 645 700 | 0 | 0 |
2002 | 595 427 | 6 776 | 4 116 |
2001 | 583 134 | 6 910 | 4 079 |
2000 | 551 600 | 0 | 0 |
1999 | 534 800 | 0 | 0 |
1998 | 504 400 | 0 | 0 |
1997 | 502 700 | 0 | 0 |
1996 | 497 800 | 0 | 0 |
1995 | 482 500 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |