San Fernando Airport

General information
Key Value Key Value
ICAOSADFIATAFDO
Third codeElevation3
Latitude34d27'11''SLongitude058d35'23''W

Statistics
Year Pax Operations Cargo
2022 48 000 59 381 0
2021 34 000 52 264 0
2019 26 000 42 878 0
2017 64 007 0 0
2016 41 699 32 724 0
2015 45 890 40 327 4
2014 51 081 43 943 0
2013 46 006 54 482 0
2012 28 891 41 075 0
2011 27 375 51 921 0
2010 30 542 65 139 0
2009 25 104 68 132 0
2008 21 265 73 673 0
2007 20 553 70 715 0
2006 17 810 62 097 0
2005 14 304 47 329 0
2004 15 173 39 377 0
2003 14 787 36 925 0
2002 11 676 34 819 0
2001 12 275 31 812 0
2000 12 039 30 653 6
1999 11 068 40 467 0

Web links

Add comment

To add comment you need be logged. Log in or register.