![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | RPUH | IATA | SJI |
Third code | Elevation | 4 | |
Latitude | 12d21'41''N | Longitude | 121d02'47''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2022 | 37 712 | 0 | 0 |
2021 | 13 502 | 0 | 0 |
2020 | 12 991 | 0 | 0 |
2019 | 49 039 | 0 | 0 |
2018 | 47 836 | 0 | 0 |
2017 | 50 846 | 0 | 0 |
2016 | 49 010 | 0 | 0 |
2015 | 40 604 | 0 | 0 |
2014 | 62 108 | 0 | 0 |
2013 | 61 911 | 0 | 0 |
2012 | 108 657 | 0 | 0 |
2011 | 104 465 | 0 | 0 |
2010 | 103 175 | 0 | 0 |
2008 | 63 423 | 6 448 | 0 |
2006 | 44 897 | 0 | 0 |
2005 | 41 990 | 0 | 0 |
2004 | 39 746 | 1 640 | 414 |
2003 | 40 948 | 1 540 | 446 |
2002 | 39 005 | 1 592 | 396 |
2001 | 32 827 | 2 108 | 160 |
2000 | 35 800 | 1 596 | 1 009 |
1999 | 52 755 | 1 632 | 433 |
1998 | 29 513 | 1 000 | 243 |
1997 | 53 960 | 2 312 | 511 |
1996 | 38 335 | 0 | 0 |
1995 | 34 830 | 972 | 349 |
Add comment | ||
To add comment you need be logged. Log in or register. |