Key | Value | Key | Value |
---|---|---|---|
ICAO | RPMR | IATA | GES |
Third code | Elevation | 154 | |
Latitude | 06d03'28''N | Longitude | 123d18'01''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2022 | 768 749 | 0 | 0 |
2021 | 177 001 | 0 | 0 |
2020 | 243 754 | 0 | 0 |
2019 | 1 049 842 | 0 | 0 |
2018 | 920 670 | 0 | 0 |
2017 | 816 037 | 0 | 0 |
2016 | 838 941 | 0 | 0 |
2015 | 1 180 135 | 0 | 0 |
2014 | 714 523 | 0 | 0 |
2013 | 688 673 | 0 | 0 |
2012 | 611 274 | 0 | 0 |
2011 | 492 572 | 0 | 0 |
2010 | 477 535 | 0 | 0 |
2009 | 404 859 | 0 | 0 |
2008 | 302 877 | 0 | 0 |
2007 | 310 233 | 0 | 0 |
2006 | 208 367 | 0 | 0 |
2005 | 181 306 | 1 334 | 8 872 |
2004 | 151 048 | 1 480 | 7 077 |
2003 | 186 070 | 1 754 | 9 680 |
2002 | 129 945 | 1 224 | 6 467 |
2001 | 148 004 | 1 356 | 6 713 |
2000 | 585 429 | 2 094 | 8 929 |
1999 | 206 210 | 2 842 | 7 278 |
1998 | 322 702 | 1 681 | 6 272 |
1997 | 127 487 | 4 004 | 4 164 |
1996 | 100 893 | 3 378 | 1 956 |
1995 | 76 721 | 3 058 | 827 |
Add comment | ||
To add comment you need be logged. Log in or register. |