Key | Value | Key | Value |
---|---|---|---|
ICAO | LGKO | IATA | KGS |
Third code | Elevation | 126 | |
Latitude | 36d47'36''N | Longitude | 027d05'30''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 3 066 946 | 0 | 0 |
2023 | 2 907 722 | 0 | 0 |
2022 | 2 791 590 | 21 475 | 0 |
2021 | 1 538 096 | 13 646 | 0 |
2020 | 800 655 | 0 | 0 |
2019 | 2 697 749 | 0 | 0 |
2018 | 2 624 615 | 0 | 0 |
2017 | 2 320 590 | 0 | 0 |
2016 | 1 930 235 | 0 | 0 |
2015 | 2 143 860 | 0 | 0 |
2014 | 2 213 356 | 0 | 0 |
2013 | 2 028 581 | 16 516 | 0 |
2012 | 1 833 237 | 14 972 | 0 |
2011 | 1 926 223 | 16 732 | 0 |
2010 | 1 627 240 | 14 872 | 833 |
2009 | 1 517 946 | 13 560 | 939 |
2008 | 1 994 611 | 14 724 | 1 156 |
2007 | 1 641 067 | 14 524 | 1 013 |
2006 | 1 572 792 | 13 694 | 1 173 |
2005 | 1 462 667 | 12 448 | 894 |
2004 | 1 508 925 | 13 610 | 1 033 |
2003 | 1 462 683 | 11 762 | 1 245 |
2002 | 1 498 102 | 10 153 | 928 |
2001 | 1 641 600 | 11 008 | 948 |
2000 | 1 600 069 | 11 245 | 1 096 |
1999 | 1 446 899 | 10 159 | 964 |
1998 | 1 240 424 | 9 270 | 870 |
1997 | 904 877 | 9 309 | 924 |
1996 | 1 042 425 | 7 930 | 986 |
1995 | 1 156 231 | 8 356 | 1 219 |
1994 | 1 255 267 | 8 398 | 1 360 |
1993 | 1 027 533 | 7 741 | 0 |
1992 | 1 004 654 | 7 414 | 0 |
1991 | 823 746 | 6 094 | 0 |
1990 | 849 563 | 6 595 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |