
World > Europe > Greece > All cities > Ionnnina > Ioannina National Airport |
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | LGIO | IATA | IOA |
| Third code | Elevation | 475 | |
| Latitude | 39d42'00''N | Longitude | 020d49'00''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2025 | 145 504 | 0 | 0 |
| 2024 | 131 122 | 0 | 0 |
| 2023 | 70 409 | 0 | 0 |
| 2022 | 68 468 | 0 | 0 |
| 2021 | 56 715 | 1 062 | 0 |
| 2020 | 36 105 | 0 | 0 |
| 2019 | 134 459 | 0 | 0 |
| 2018 | 109 830 | 0 | 0 |
| 2017 | 95 585 | 1 422 | 0 |
| 2016 | 97 745 | 0 | 0 |
| 2015 | 86 253 | 0 | 0 |
| 2014 | 79 395 | 0 | 0 |
| 2013 | 64 480 | 1 180 | 0 |
| 2012 | 71 191 | 1 364 | 0 |
| 2011 | 88 597 | 1 620 | 0 |
| 2010 | 120 024 | 2 190 | 0 |
| 2009 | 137 982 | 0 | 0 |
| 2008 | 131 195 | 2 160 | 0 |
| 2007 | 141 001 | 2 294 | 4 |
| 2006 | 126 245 | 2 164 | 5 |
| 2005 | 128 595 | 2 618 | 13 |
| 2004 | 148 210 | 2 936 | 16 |
| 2003 | 135 608 | 2 757 | 22 |
| 2002 | 119 331 | 2 981 | 16 |
| 2001 | 146 962 | 3 352 | 18 |
| 2000 | 175 851 | 3 492 | 39 |
| 1999 | 119 423 | 2 198 | 42 |
| 1998 | 107 414 | 1 975 | 46 |
| 1997 | 108 793 | 1 946 | 62 |
| 1996 | 110 940 | 2 101 | 92 |
| 1995 | 96 108 | 1 935 | 80 |
| 1994 | 80 062 | 1 648 | 0 |
| Add comment | ||
To add comment you need be logged. Log in or register. |