![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | OOSA | IATA | SLL |
Third code | Elevation | 22 | |
Latitude | 17d02'12''N | Longitude | 054d05'19''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2023 | 1 456 082 | 0 | 0 |
2020 | 386 107 | 0 | 0 |
2019 | 1 366 137 | 0 | 0 |
2018 | 1 386 994 | 15 518 | 0 |
2017 | 1 528 021 | 17 511 | 0 |
2016 | 1 197 014 | 0 | 0 |
2015 | 1 027 578 | 0 | 0 |
2014 | 841 790 | 0 | 0 |
2013 | 745 300 | 7 944 | 1 417 |
2012 | 629 305 | 6 175 | 1 335 |
2011 | 513 000 | 5 520 | 1 366 |
2010 | 455 297 | 5 085 | 1 283 |
2009 | 426 503 | 4 428 | 1 283 |
2008 | 407 788 | 3 340 | 1 129 |
2007 | 337 452 | 4 863 | 1 155 |
2006 | 288 700 | 2 897 | 1 448 |
2005 | 251 808 | 2 802 | 1 233 |
2004 | 221 900 | 3 015 | 1 263 |
2003 | 184 330 | 2 813 | 1 658 |
2002 | 188 613 | 2 794 | 1 755 |
2001 | 180 141 | 2 145 | 2 037 |
2000 | 182 823 | 2 385 | 1 389 |
1999 | 181 417 | 2 261 | 1 025 |
1998 | 182 249 | 2 508 | 710 |
1997 | 176 493 | 3 840 | 679 |
1996 | 161 911 | 2 607 | 538 |
1995 | 147 803 | 2 560 | 538 |
1994 | 133 238 | 2 861 | 697 |
1993 | 12 659 | 2 756 | 727 |
1992 | 98 086 | 2 448 | 869 |
1991 | 80 929 | 2 148 | 658 |
1990 | 85 234 | 2 324 | 562 |
1989 | 81 764 | 2 134 | 407 |
1988 | 75 283 | 2 444 | 468 |
1987 | 68 785 | 2 542 | 500 |
1986 | 77 868 | 3 132 | 603 |
1985 | 71 838 | 3 540 | 656 |
1984 | 64 421 | 3 231 | 1 086 |
1983 | 57 067 | 2 835 | 522 |
1982 | 57 667 | 2 962 | 545 |
1981 | 55 741 | 2 893 | 704 |
1980 | 45 628 | 2 620 | 506 |
1979 | 38 417 | 2 380 | 793 |
1978 | 38 654 | 3 362 | 256 |
Add comment | ||
To add comment you need be logged. Log in or register. |