Seeb International Airport

General information
Key Value Key Value
ICAOOOMSIATAMCT
Third codeElevation15
Latitude23d35'36''NLongitude058d17'04''E

Statistics
Year Pax Operations Cargo
2024 12 894 896 0 0
2023 12 568 546 0 0
2022 8 605 479 0 0
2021 3 748 526 0 0
2020 4 085 499 35 188 109 806
2019 16 038 844 117 601 240 285
2018 15 413 135 0 0
2017 14 034 865 0 0
2016 12 031 676 0 0
2015 10 315 180 0 0
2014 8 709 505 0 0
2013 8 308 800 81 244 120 040
2012 7 546 715 73 842 112 329
2011 6 479 860 68 696 98 780
2010 5 751 516 67 160 96 390
2009 4 556 502 64 419 64 419
2008 4 002 121 58 486 58 346
2007 4 218 498 77 391 58 093
2006 4 777 747 46 319 99 530
2005 3 778 218 40 192 76 044
2004 3 678 584 38 395 69 968
2003 2 865 806 41 576 48 529
2002 2 446 509 39 555 48 957
2001 2 697 032 38 955 74 183
2000 2 720 621 38 184 69 502
1999 2 799 922 38 956 63 304
1998 2 756 045 35 548 53 948
1997 2 555 483 35 197 46 301
1996 2 347 948 35 662 44 457
1995 2 176 260 36 248 39 501
1994 2 095 549 36 883 37 742
1993 2 058 699 33 900 34 707
1992 1 710 246 31 100 28 708
1991 1 666 549 28 539 32 771
1990 1 444 035 27 148 21 167
1989 1 339 506 26 061 23 307
1988 1 298 886 26 893 20 016
1987 1 347 271 28 181 19 956
1986 1 430 293 31 533 22 888
1985 1 314 678 32 219 24 616
1984 1 186 945 27 975 19 220
1983 1 007 045 26 854 17 059
1982 884 202 27 966 15 088
1981 748 928 28 278 12 225
1980 692 745 22 592 11 825
1979 576 729 28 371 11 765
1978 529 904 27 582 12 270
1977 435 073 21 452 13 973
1976 333 053 1 823 12 211
1975 250 089 14 264 7 731
1974 129 072 6 512 2 897

Web links

Add comment

To add comment you need be logged. Log in or register.