
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | LGAV | IATA | ATH |
| Third code | Elevation | 94 | |
| Latitude | 37d56'11''N | Longitude | 023d56'40''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2025 | 33 993 746 | 0 | 0 |
| 2024 | 31 854 761 | 0 | 0 |
| 2023 | 28 174 150 | 241 604 | 0 |
| 2022 | 22 728 750 | 0 | 0 |
| 2021 | 12 346 078 | 144 548 | 0 |
| 2020 | 8 078 383 | 0 | 0 |
| 2019 | 25 574 030 | 0 | 0 |
| 2018 | 24 135 736 | 0 | 0 |
| 2017 | 21 737 787 | 0 | 0 |
| 2016 | 20 017 530 | 0 | 0 |
| 2015 | 18 086 894 | 0 | 0 |
| 2014 | 15 196 463 | 154 530 | 70 378 |
| 2013 | 12 536 038 | 131 646 | 74 869 |
| 2012 | 12 944 041 | 153 295 | 76 425 |
| 2011 | 14 446 963 | 173 296 | 85 832 |
| 2010 | 15 411 952 | 191 766 | 96 676 |
| 2009 | 16 225 885 | 210 147 | 104 521 |
| 2008 | 16 451 268 | 199 427 | 122 259 |
| 2007 | 16 522 680 | 205 294 | 118 972 |
| 2006 | 15 065 267 | 190 872 | 119 689 |
| 2005 | 14 267 464 | 180 936 | 115 028 |
| 2004 | 13 662 331 | 179 919 | 109 292 |
| 2003 | 12 226 719 | 159 109 | 101 209 |
| 2002 | 11 827 818 | 149 348 | 98 977 |
| 2001 | 12 791 744 | 171 309 | 118 490 |
| 2000 | 13 347 914 | 186 058 | 112 850 |
| 1999 | 11 770 795 | 172 033 | 106 959 |
| 1998 | 10 880 418 | 147 972 | 106 412 |
| 1997 | 11 090 053 | 143 343 | 120 929 |
| 1996 | 10 411 691 | 135 361 | 84 333 |
| 1995 | 9 945 089 | 120 660 | 101 311 |
| Add comment | ||
To add comment you need be logged. Log in or register. |