Chinggis Khaan International Airport

General information
Key Value Key Value
ICAOZMUBIATAUBN
Third codeElevation1300
Latitude47d50'35''NLongitude106d45'59''E

Statistics
Year Pax Operations Cargo
2023 1 731 291 0 0
2022 952 045 0 0
2021 199 523 0 0
2020 447 478 0 0
2019 1 622 700 0 0
2017 1 200 000 0 0
2016 1 023 045 11 682 4 852
2015 955 867 10 985 4 710
2014 1 019 102 13 178 4 955
2013 1 112 460 16 468 5 825
2012 1 098 865 17 465 5 709
2011 892 392 14 940 5 452
2010 665 055 11 678 3 922
2009 532 851 8 330 0
2008 596 765 9 270 4 027
2007 599 555 0 0
2006 546 831 0 0
2005 478 690 0 0
2004 455 653 0 0
2003 347 459 0 0
2002 331 062 0 0
2001 311 575 0 0
2000 305 668 0 0
1999 273 929 0 0
1998 291 835 0 0
1997 309 530 0 0
1996 285 822 0 0
1995 266 526 0 0
1994 258 355 0 0
1993 227 941 0 0

Web links

Airport Location Map

Add comment

To add comment you need be logged. Log in or register.