![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | WMBT | IATA | TOD |
Third code | Elevation | 15 | |
Latitude | 02d49'05''N | Longitude | 104d09'36''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2022 | 5 568 | 0 | 0 |
2014 | 9 217 | 0 | 0 |
2013 | 56 054 | 2 089 | 0 |
2012 | 60 141 | 2 205 | 0 |
2011 | 62 010 | 2 222 | 0 |
2010 | 54 056 | 2 167 | 0 |
2009 | 49 057 | 2 180 | 0 |
2008 | 48 767 | 2 141 | 0 |
2007 | 46 260 | 1 989 | 0 |
2006 | 57 559 | 2 256 | 0 |
2005 | 54 054 | 2 146 | 0 |
2004 | 57 957 | 2 447 | 0 |
2003 | 56 900 | 2 633 | 0 |
2002 | 64 067 | 2 641 | 0 |
2001 | 83 358 | 2 994 | 0 |
2000 | 74 762 | 2 354 | 0 |
1999 | 75 425 | 3 668 | 0 |
1998 | 80 959 | 5 068 | 0 |
1997 | 82 739 | 0 | 0 |
1996 | 94 556 | 0 | 0 |
1995 | 102 338 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |