![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | WBGJ | IATA | LMN |
Third code | Elevation | 4 | |
Latitude | 04d48'30''N | Longitude | 115d00'38''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 91 905 | 0 | 0 |
2023 | 83 695 | 0 | 0 |
2022 | 149 960 | 0 | 0 |
2021 | 85 562 | 0 | 0 |
2020 | 73 230 | 0 | 0 |
2019 | 57 638 | 0 | 0 |
2018 | 45 475 | 0 | 0 |
2017 | 49 461 | 0 | 0 |
2016 | 55 437 | 0 | 0 |
2015 | 58 300 | 0 | 0 |
2014 | 63 870 | 0 | 0 |
2013 | 61 074 | 0 | 0 |
2012 | 57 852 | 1 880 | 0 |
2011 | 56 211 | 1 968 | 0 |
2010 | 50 044 | 2 171 | 0 |
2009 | 45 152 | 1 949 | 0 |
2008 | 48 633 | 2 112 | 489 |
2007 | 50 107 | 2 552 | 0 |
2006 | 89 814 | 4 366 | 378 |
2005 | 105 652 | 5 568 | 289 |
2004 | 96 209 | 5 691 | 0 |
2003 | 83 459 | 5 046 | 0 |
2002 | 77 821 | 4 688 | 0 |
2001 | 76 642 | 5 130 | 0 |
2000 | 71 526 | 4 840 | 0 |
1999 | 59 674 | 4 134 | 0 |
1998 | 70 292 | 0 | 0 |
1997 | 105 890 | 0 | 0 |
1996 | 114 443 | 0 | 0 |
1995 | 112 413 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |