![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | WMKM | IATA | MKZ |
Third code | Elevation | 11 | |
Latitude | 02d15'48''N | Longitude | 102d15'06''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 9 699 | 0 | 0 |
2023 | 23 489 | 0 | 0 |
2022 | 18 821 | 0 | 0 |
2020 | 29 424 | 0 | 0 |
2019 | 135 569 | 0 | 0 |
2018 | 52 493 | 0 | 0 |
2017 | 62 076 | 0 | 0 |
2016 | 58 703 | 0 | 0 |
2015 | 69 710 | 0 | 0 |
2014 | 14 187 | 0 | 0 |
2013 | 21 637 | 0 | 0 |
2012 | 34 335 | 48 881 | 0 |
2011 | 21 322 | 53 702 | 0 |
2010 | 21 687 | 60 811 | 0 |
2009 | 18 576 | 54 160 | 0 |
2008 | 23 751 | 60 512 | 0 |
2007 | 27 209 | 64 936 | 219 |
2006 | 18 509 | 74 888 | 146 |
2005 | 27 683 | 77 504 | 371 |
2004 | 46 692 | 70 369 | 602 |
2003 | 31 108 | 57 636 | 214 |
2002 | 7 438 | 40 030 | 49 |
2001 | 9 171 | 33 724 | 48 |
2000 | 13 917 | 26 132 | 94 |
1999 | 15 053 | 11 612 | 83 |
1998 | 7 190 | 0 | 0 |
1997 | 6 411 | 0 | 0 |
1996 | 19 604 | 0 | 0 |
1995 | 29 567 | 0 | 0 |
1975 | 28 300 | 0 | 198 |
1970 | 15 400 | 0 | 20 |
Add comment | ||
To add comment you need be logged. Log in or register. |