![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | WBGB | IATA | BTU |
Third code | Elevation | 23 | |
Latitude | 03d07'25''N | Longitude | 113d01'13''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 850 088 | 0 | 0 |
2023 | 872 250 | 0 | 0 |
2022 | 726 408 | 0 | 0 |
2021 | 166 236 | 0 | 0 |
2020 | 369 082 | 0 | 0 |
2019 | 1 114 326 | 0 | 0 |
2018 | 923 033 | 0 | 0 |
2017 | 849 596 | 0 | 0 |
2016 | 805 206 | 0 | 0 |
2015 | 800 008 | 0 | 0 |
2014 | 832 440 | 0 | 0 |
2013 | 750 994 | 0 | 0 |
2012 | 661 553 | 0 | 0 |
2011 | 590 253 | 17 122 | 2 071 |
2010 | 557 459 | 24 246 | 1 703 |
2009 | 487 060 | 51 009 | 1 903 |
2008 | 417 918 | 16 787 | 1 978 |
2007 | 381 158 | 7 093 | 2 251 |
2006 | 449 673 | 11 804 | 2 445 |
2005 | 487 077 | 13 619 | 2 244 |
2004 | 464 576 | 13 546 | 1 526 |
2003 | 427 894 | 13 627 | 1 062 |
2002 | 422 715 | 14 485 | 1 327 |
2001 | 384 201 | 12 972 | 1 364 |
2000 | 352 154 | 12 097 | 1 338 |
1999 | 322 925 | 11 050 | 1 088 |
1998 | 290 370 | 0 | 0 |
1997 | 335 698 | 0 | 0 |
1996 | 336 909 | 0 | 0 |
1995 | 327 730 | 0 | 0 |
1975 | 33 900 | 0 | 141 |
1970 | 28 100 | 0 | 82 |
Add comment | ||
To add comment you need be logged. Log in or register. |