![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | WMKI | IATA | IPH |
Third code | Elevation | 40 | |
Latitude | 04d34'05''N | Longitude | 101d05'32''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 540 934 | 0 | 0 |
2023 | 517 160 | 0 | 0 |
2022 | 334 165 | 0 | 0 |
2021 | 35 145 | 0 | 0 |
2020 | 100 585 | 0 | 0 |
2019 | 457 231 | 0 | 0 |
2018 | 315 673 | 10 369 | 0 |
2017 | 274 146 | 0 | 0 |
2016 | 269 696 | 0 | 0 |
2015 | 222 606 | 19 956 | 318 |
2014 | 98 768 | 17 682 | 296 |
2013 | 74 320 | 0 | 403 |
2012 | 73 354 | 26 929 | 0 |
2011 | 71 169 | 29 074 | 0 |
2010 | 48 508 | 41 069 | 0 |
2009 | 21 937 | 40 883 | 0 |
2008 | 5 376 | 2 183 | 0 |
2007 | 814 | 32 462 | 0 |
2006 | 64 711 | 30 626 | 357 |
2005 | 74 451 | 26 657 | 437 |
2004 | 103 123 | 7 075 | 735 |
2003 | 115 286 | 8 505 | 498 |
2002 | 132 314 | 8 562 | 388 |
2001 | 131 730 | 6 330 | 361 |
2000 | 148 095 | 5 096 | 359 |
1999 | 132 154 | 5 721 | 371 |
1998 | 148 565 | 6 085 | 362 |
1997 | 196 625 | 8 335 | 612 |
1996 | 222 343 | 0 | 0 |
1995 | 219 420 | 0 | 0 |
1975 | 89 800 | 0 | 161 |
1970 | 46 100 | 0 | 71 |
Add comment | ||
To add comment you need be logged. Log in or register. |