Key | Value | Key | Value |
---|---|---|---|
ICAO | WMKD | IATA | KUA |
Third code | Elevation | 18 | |
Latitude | 03d46'31''N | Longitude | 103d12'33''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 177 206 | 0 | 0 |
2023 | 176 100 | 0 | 0 |
2022 | 103 961 | 0 | 0 |
2021 | 21 251 | 0 | 0 |
2020 | 71 877 | 0 | 0 |
2019 | 394 599 | 0 | 0 |
2018 | 258 816 | 0 | 0 |
2017 | 241 314 | 0 | 0 |
2016 | 247 757 | 0 | 0 |
2015 | 292 109 | 0 | 0 |
2014 | 314 130 | 0 | 0 |
2013 | 317 440 | 3 663 | 0 |
2012 | 280 074 | 3 613 | 0 |
2011 | 248 846 | 3 452 | 0 |
2010 | 220 878 | 2 802 | 0 |
2009 | 226 912 | 3 110 | 0 |
2008 | 259 529 | 3 551 | 0 |
2007 | 262 486 | 3 253 | 0 |
2006 | 273 005 | 2 973 | 109 |
2005 | 304 684 | 3 757 | 77 |
2004 | 349 375 | 4 088 | 76 |
2003 | 351 175 | 4 054 | 73 |
2002 | 388 746 | 4 043 | 96 |
2001 | 433 270 | 4 294 | 126 |
2000 | 419 441 | 4 132 | 114 |
1999 | 387 375 | 4 830 | 109 |
1998 | 403 489 | 0 | 0 |
1997 | 512 549 | 0 | 0 |
1996 | 452 684 | 0 | 0 |
1995 | 374 493 | 0 | 0 |
1975 | 10 600 | 0 | 15 |
1970 | 3 900 | 0 | 13 |
Add comment | ||
To add comment you need be logged. Log in or register. |