Sultan Ismail Petra Airport

General information
Key Value Key Value
ICAOWMKCIATAKBR
Third codeElevation5
Latitude06d10'00''NLongitude102d17'37''E

Statistics
Year Pax Operations Cargo
2024 1 473 065 0 0
2023 1 581 759 0 0
2022 1 384 903 0 0
2021 501 903 0 0
2020 711 285 0 0
2018 1 789 516 0 0
2017 1 988 212 0 0
2016 2 057 377 0 0
2015 2 063 747 0 0
2014 1 800 836 0 0
2013 1 585 238 50 406 0
2012 1 259 205 50 991 0
2011 1 132 000 64 114 0
2010 1 047 755 75 906 177
2009 1 000 000 74 863 0
2008 836 060 57 002 0
2007 759 316 58 996 0
2006 678 306 38 352 381
2005 635 397 11 194 394
2004 639 871 11 869 603
2003 589 950 10 010 619
2002 534 959 8 257 691
2001 506 632 5 668 692
2000 512 834 5 348 580
1999 471 085 6 700 523
1998 487 541 8 692 0
1997 602 068 9 606 0
1996 560 590 0 0
1995 501 528 0 0
1975 87 600 0 696
1970 30 600 0 273

Web links

Add comment

To add comment you need be logged. Log in or register.