![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | WBKL | IATA | LBU |
Third code | Elevation | 27 | |
Latitude | 05d18'02''N | Longitude | 115d15'00''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2022 | 455 253 | 0 | 0 |
2021 | 150 178 | 0 | 0 |
2020 | 270 959 | 0 | 0 |
2019 | 710 271 | 12 143 | 6 270 |
2018 | 574 107 | 10 698 | 3 996 |
2017 | 595 290 | 10 185 | 5 071 |
2016 | 570 948 | 10 959 | 4 620 |
2015 | 684 108 | 0 | 0 |
2014 | 789 494 | 15 596 | 0 |
2013 | 669 137 | 15 139 | 0 |
2012 | 617 130 | 13 589 | 0 |
2011 | 567 928 | 12 762 | 0 |
2010 | 505 903 | 12 093 | 4 592 |
2009 | 476 876 | 11 045 | 4 165 |
2008 | 528 369 | 11 361 | 4 840 |
2007 | 535 294 | 10 349 | 0 |
2006 | 575 684 | 9 554 | 3 498 |
2005 | 642 582 | 9 510 | 3 334 |
2004 | 686 103 | 10 668 | 2 929 |
2003 | 696 961 | 9 896 | 3 039 |
2002 | 635 458 | 8 871 | 3 463 |
2001 | 619 260 | 7 750 | 3 215 |
2000 | 558 877 | 7 585 | 2 848 |
1999 | 449 216 | 8 550 | 2 015 |
1998 | 412 801 | 10 944 | 0 |
1997 | 589 091 | 0 | 0 |
1996 | 564 002 | 0 | 0 |
1995 | 371 161 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |