![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | WBGS | IATA | SBW |
Third code | Elevation | 37 | |
Latitude | 02d14'48''N | Longitude | 112d00'12''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2023 | 1 548 423 | 0 | 0 |
2022 | 1 234 911 | 0 | 0 |
2021 | 243 350 | 0 | 0 |
2020 | 569 625 | 0 | 0 |
2019 | 1 750 876 | 0 | 0 |
2018 | 1 579 528 | 0 | 0 |
2017 | 1 497 412 | 0 | 0 |
2016 | 1 468 974 | 0 | 0 |
2015 | 1 454 360 | 0 | 0 |
2014 | 1 440 935 | 22 508 | 1 460 |
2013 | 1 357 909 | 17 196 | 1 413 |
2012 | 1 204 267 | 15 923 | 1 612 |
2011 | 1 133 093 | 19 169 | 1 153 |
2010 | 1 009 002 | 18 985 | 1 133 |
2009 | 939 732 | 17 449 | 856 |
2008 | 831 772 | 14 672 | 753 |
2007 | 809 955 | 15 536 | 892 |
2006 | 898 923 | 15 638 | 1 040 |
2005 | 920 930 | 17 330 | 1 377 |
2004 | 903 108 | 17 650 | 2 476 |
2003 | 817 687 | 16 885 | 2 299 |
2002 | 759 704 | 17 113 | 2 459 |
2001 | 725 449 | 16 995 | 2 533 |
2000 | 657 375 | 15 743 | 2 637 |
1999 | 620 830 | 16 096 | 2 295 |
1998 | 555 483 | 17 099 | 1 499 |
1997 | 631 701 | 19 551 | 1 904 |
1996 | 654 785 | 0 | 0 |
1995 | 624 738 | 0 | 0 |
1975 | 186 000 | 0 | 902 |
1970 | 108 700 | 0 | 575 |
Add comment | ||
To add comment you need be logged. Log in or register. |