![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | LWOH | IATA | OHD |
Third code | Elevation | 705 | |
Latitude | 41d10'48''N | Longitude | 020d44'32''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 219 968 | 0 | 0 |
2023 | 265 896 | 0 | 0 |
2022 | 232 232 | 0 | 0 |
2021 | 122 154 | 0 | 0 |
2020 | 77 125 | 0 | 0 |
2019 | 317 397 | 0 | 0 |
2018 | 184 283 | 0 | 0 |
2017 | 159 072 | 0 | 0 |
2016 | 142 550 | 0 | 0 |
2015 | 107 916 | 0 | 0 |
2014 | 69 984 | 0 | 0 |
2013 | 83 060 | 0 | 0 |
2012 | 78 040 | 0 | 0 |
2011 | 74 352 | 0 | 0 |
2010 | 73 000 | 0 | 0 |
2009 | 37 000 | 0 | 0 |
2008 | 44 413 | 976 | 7 |
2007 | 45 515 | 1 109 | 15 |
2006 | 50 366 | 1 025 | 14 |
2005 | 53 901 | 1 088 | 18 |
2004 | 32 309 | 656 | 16 |
2003 | 51 082 | 1 032 | 27 |
2002 | 60 209 | 1 079 | 47 |
2001 | 53 954 | 998 | 37 |
2000 | 65 941 | 2 051 | 138 |
1999 | 74 497 | 1 846 | 170 |
1998 | 55 417 | 1 136 | 38 |
1997 | 42 544 | 1 110 | 4 |
1996 | 104 229 | 2 318 | 782 |
1995 | 39 270 | 869 | 19 |
1994 | 18 681 | 448 | 21 |
1993 | 48 022 | 1 037 | 125 |
1992 | 34 344 | 862 | 127 |
1991 | 60 440 | 1 590 | 87 |
1990 | 67 811 | 1 298 | 120 |
1989 | 84 846 | 1 556 | 231 |
1988 | 110 827 | 1 720 | 417 |
1987 | 132 844 | 1 792 | 351 |
1986 | 93 369 | 1 384 | 356 |
1985 | 63 301 | 1 022 | 409 |
1984 | 44 154 | 932 | 602 |
1983 | 47 485 | 710 | 403 |
1982 | 56 581 | 998 | 396 |
1981 | 57 231 | 778 | 325 |
1980 | 50 168 | 859 | 398 |
1979 | 54 115 | 961 | 402 |
1978 | 35 826 | 611 | 215 |
1977 | 28 939 | 498 | 169 |
1976 | 35 693 | 542 | 64 |
1975 | 27 570 | 468 | 39 |
1974 | 21 304 | 440 | 16 |
1973 | 17 783 | 474 | 6 |
1972 | 14 312 | 430 | 2 |
1971 | 16 021 | 476 | 8 |
1970 | 11 674 | 308 | 3 |
Add comment | ||
To add comment you need be logged. Log in or register. |