![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | OKBK | IATA | KWI |
Third code | Elevation | 63 | |
Latitude | 29d13'25''N | Longitude | 047d58'05''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 15 384 590 | 0 | 0 |
2023 | 15 616 800 | 0 | 0 |
2022 | 12 461 978 | 0 | 0 |
2021 | 3 560 280 | 0 | 0 |
2020 | 3 875 061 | 0 | 0 |
2019 | 15 448 909 | 0 | 0 |
2018 | 14 813 603 | 112 973 | 249 531 |
2017 | 13 735 580 | 0 | 241 663 |
2016 | 11 762 241 | 0 | 195 515 |
2015 | 11 163 279 | 0 | 186 039 |
2014 | 10 276 563 | 0 | 188 874 |
2013 | 9 376 618 | 0 | 176 261 |
2012 | 8 877 883 | 0 | 181 413 |
2011 | 8 466 737 | 0 | 195 066 |
2010 | 8 332 857 | 94 277 | 208 295 |
2009 | 8 125 617 | 98 560 | 197 214 |
2008 | 7 226 345 | 87 920 | 180 089 |
2007 | 6 956 550 | 83 561 | 177 413 |
2006 | 6 105 591 | 71 721 | 167 529 |
2005 | 5 467 226 | 64 399 | 161 821 |
2004 | 5 108 918 | 66 929 | 166 095 |
2003 | 4 306 062 | 70 547 | 145 874 |
2002 | 4 265 044 | 42 234 | 127 329 |
2001 | 3 928 398 | 37 799 | 112 600 |
2000 | 3 870 016 | 37 135 | 113 803 |
1999 | 3 795 218 | 36 223 | 117 307 |
1998 | 3 704 385 | 39 333 | 134 193 |
1997 | 3 756 472 | 37 499 | 147 087 |
1996 | 3 731 064 | 38 193 | 134 052 |
1995 | 3 486 920 | 36 637 | 125 236 |
Add comment | ||
To add comment you need be logged. Log in or register. |