Key | Value | Key | Value |
---|---|---|---|
ICAO | EDSB | IATA | FKB |
Third code | Elevation | 146 | |
Latitude | 48d46'45''N | Longitude | 008d04'49''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 785 274 | 0 | 0 |
2023 | 1 733 051 | 0 | 0 |
2022 | 1 315 525 | 0 | 0 |
2021 | 609 459 | 0 | 0 |
2020 | 391 696 | 0 | 0 |
2019 | 1 335 957 | 0 | 0 |
2018 | 1 246 969 | 0 | 0 |
2017 | 1 241 351 | 0 | 0 |
2016 | 1 105 103 | 0 | 0 |
2015 | 1 060 000 | 0 | 0 |
2014 | 983 451 | 0 | 0 |
2013 | 1 073 911 | 38 195 | 0 |
2012 | 1 299 291 | 42 269 | 0 |
2011 | 1 126 629 | 45 298 | 0 |
2010 | 1 192 894 | 44 789 | 728 |
2009 | 1 101 733 | 43 487 | 891 |
2008 | 1 151 583 | 47 453 | 2 821 |
2007 | 978 910 | 45 957 | 1 183 |
2006 | 835 809 | 50 007 | 541 |
2005 | 711 898 | 48 237 | 84 |
2004 | 623 052 | 44 874 | 0 |
2003 | 292 353 | 52 008 | 0 |
2002 | 204 898 | 56 231 | 0 |
2001 | 188 835 | 62 733 | 0 |
2000 | 185 604 | 46 107 | 206 |
1999 | 120 433 | 33 154 | 87 |
1998 | 58 119 | 25 948 | 0 |
1997 | 20 544 | 13 833 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |