![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | RJOT | IATA | TAK |
Third code | Elevation | 185 | |
Latitude | 34d12'51''N | Longitude | 134d00'56''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2023 | 1 789 706 | 0 | 0 |
2022 | 1 526 060 | 0 | 0 |
2021 | 555 911 | 11 478 | 1 911 |
2020 | 712 077 | 12 492 | 3 355 |
2019 | 2 152 430 | 19 320 | 6 165 |
2018 | 2 042 504 | 18 702 | 6 346 |
2017 | 1 998 087 | 18 874 | 6 377 |
2016 | 1 844 518 | 17 818 | 6 019 |
2015 | 1 809 820 | 18 004 | 7 395 |
2014 | 1 725 227 | 18 630 | 8 544 |
2013 | 1 509 306 | 15 624 | 8 556 |
2012 | 1 412 791 | 15 654 | 9 563 |
2011 | 1 292 031 | 14 500 | 9 575 |
2010 | 1 423 323 | 14 308 | 11 606 |
2009 | 1 367 746 | 14 420 | 11 270 |
2008 | 1 487 762 | 14 714 | 12 240 |
2007 | 1 517 312 | 14 612 | 13 146 |
2006 | 1 509 138 | 14 290 | 13 387 |
2005 | 1 485 652 | 14 796 | 12 351 |
2004 | 1 506 902 | 15 686 | 12 151 |
2003 | 1 532 591 | 16 130 | 11 323 |
2002 | 1 560 342 | 18 448 | 10 547 |
2001 | 1 589 181 | 18 756 | 11 639 |
2000 | 1 609 704 | 19 218 | 12 600 |
Add comment | ||
To add comment you need be logged. Log in or register. |