![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | RJOS | IATA | TKS |
Third code | Elevation | 6 | |
Latitude | 34d07'58''N | Longitude | 134d36'24''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 044 580 | 0 | 0 |
2023 | 1 034 706 | 0 | 0 |
2022 | 733 633 | 0 | 0 |
2021 | 343 905 | 5 772 | 1 034 |
2020 | 420 220 | 6 378 | 1 308 |
2019 | 1 218 852 | 0 | 0 |
2018 | 1 157 275 | 0 | 0 |
2017 | 1 113 367 | 9 766 | 2 328 |
2016 | 1 059 428 | 9 730 | 2 425 |
2015 | 1 000 121 | 10 906 | 2 524 |
2014 | 1 013 658 | 0 | 0 |
2013 | 954 667 | 0 | 0 |
2012 | 883 342 | 0 | 0 |
2011 | 757 500 | 0 | 0 |
2010 | 808 441 | 8 160 | 2 261 |
2009 | 758 354 | 8 012 | 3 220 |
2008 | 830 431 | 8 502 | 3 971 |
2007 | 870 028 | 8 486 | 4 236 |
2006 | 884 467 | 8 080 | 4 646 |
2005 | 961 562 | 9 054 | 4 968 |
2004 | 956 923 | 9 532 | 4 035 |
2003 | 946 568 | 8 838 | 3 763 |
2002 | 9 359 469 | 0 | 0 |
2001 | 987 231 | 0 | 0 |
2000 | 997 969 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |