Osaka International Airport

General information
Key Value Key Value
ICAORJOOIATAITM
Third codeElevation15
Latitude34d47'08''NLongitude135d26'17''E

Statistics
Year Pax Operations Cargo
2024 15 157 501 0 0
2023 14 752 969 0 0
2022 11 527 599 0 0
2021 6 770 089 93 480 88 337
2020 7 672 085 96 226 91 958
2019 16 503 751 138 444 129 115
2018 16 184 857 138 264 136 744
2017 15 597 777 138 456 141 242
2016 14 923 678 139 192 142 835
2015 14 541 634 139 450 140 688
2014 14 526 575 139 084 143 301
2013 13 823 711 136 132 137 824
2012 13 218 471 127 688 126 390
2011 12 775 797 120 728 123 035
2010 14 788 543 128 010 135 462
2009 14 562 851 130 772 128 200
2008 15 632 777 130 070 154 901
2007 15 937 414 128 628 154 710
2006 17 050 440 12 990 161 904
2005 18 948 300 132 518 154 412
2004 15 089 972 0 0
2003 14 073 096 0 0
2002 17 627 571 0 0
2001 16 877 207 0 0
2000 16 344 400 101 636 169 391
1999 15 936 768 101 522 155 787
1998 14 626 600 97 404 152 767
1997 13 734 000 89 382 161 010
1996 13 161 223 90 780 157 655
1995 13 065 658 96 878 148 813
1973 12 250 000 0 0
1972 10 085 000 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.