![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | RJOM | IATA | MYJ |
Third code | Elevation | 7 | |
Latitude | 33d49'38''N | Longitude | 132d41'59''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 3 000 352 | 0 | 0 |
2023 | 2 749 946 | 0 | 0 |
2022 | 1 928 859 | 27 350 | 3 631 |
2021 | 1 005 255 | 18 700 | 2 950 |
2020 | 1 196 596 | 20 810 | 4 130 |
2019 | 3 152 419 | 31 054 | 7 992 |
2018 | 3 138 693 | 31 320 | 8 704 |
2017 | 3 028 693 | 30 642 | 7 754 |
2016 | 2 894 786 | 29 868 | 8 129 |
2015 | 2 863 239 | 31 010 | 8 181 |
2014 | 2 838 910 | 31 930 | 8 271 |
2013 | 2 549 315 | 30 924 | 8 102 |
2012 | 2 342 288 | 28 578 | 7 194 |
2011 | 2 181 268 | 28 302 | 8 837 |
2010 | 2 381 354 | 28 456 | 9 388 |
2009 | 2 366 077 | 30 480 | 8 577 |
2008 | 2 574 224 | 31 464 | 10 093 |
2007 | 2 708 631 | 31 018 | 12 214 |
2006 | 2 725 614 | 32 324 | 11 648 |
2005 | 2 682 770 | 31 166 | 11 963 |
2004 | 2 626 757 | 27 066 | 12 801 |
2003 | 2 672 045 | 26 338 | 13 105 |
2002 | 2 736 346 | 0 | 0 |
2001 | 2 666 972 | 0 | 0 |
2000 | 2 674 045 | 0 | 0 |
1999 | 2 768 309 | 0 | 0 |
1998 | 2 785 649 | 0 | 0 |
1997 | 2 779 684 | 0 | 0 |
1996 | 2 757 412 | 0 | 0 |
1995 | 2 736 980 | 0 | 0 |
1994 | 2 608 491 | 0 | 0 |
1993 | 2 450 065 | 0 | 0 |
1992 | 2 429 641 | 0 | 0 |
1991 | 2 447 003 | 0 | 0 |
1990 | 2 337 455 | 0 | 0 |
1989 | 2 219 727 | 0 | 0 |
1988 | 1 987 895 | 0 | 0 |
1987 | 1 912 151 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |