Position

Kochi Ryoma Airport

General information
Key Value Key Value
ICAORJOKIATAKCZ
Third codeElevation13
Latitude33d32'46''NLongitude133d40'10''E

Statistics
Year Pax Operations Cargo
2024 1 573 971 0 0
2023 1 609 984 0 0
2022 1 149 367 18 692 2 131
2021 637 693 12 810 1 992
2020 704 492 13 876 2 175
2019 1 656 257 0 0
2018 1 518 088 0 0
2017 1 478 110 17 590 3 440
2016 1 406 092 17 878 3 800
2015 1 333 867 18 262 3 948
2014 1 335 214 18 166 3 770
2013 1 307 003 17 906 3 288
2012 1 215 073 19 256 3 296
2011 1 144 417 19 254 3 727
2010 1 273 146 18 806 3 811
2009 1 193 869 18 936 4 507
2008 1 335 911 20 648 5 193
2007 1 403 657 22 550 5 373
2006 1 497 688 23 502 5 106
2005 1 537 585 24 588 5 232
2004 1 575 679 23 784 5 177
2003 1 694 472 20 856 5 598
2002 1 770 980 25 044 6 716
2001 1 822 234 26 728 7 013
2000 1 931 804 27 080 7 892

Web links

Add comment

To add comment you need be logged. Log in or register.