Miho-Yonago Airport

General information
Key Value Key Value
ICAORJOHIATAYGJ
Third codeElevation6
Latitude35d29'32''NLongitude133d14'11''E

Statistics
Year Pax Operations Cargo
2023 575 173 0 0
2022 340 970 4 800 1 270
2021 171 037 2 870 926
2020 219 807 3 498 1 103
2019 692 137 0 0
2018 674 989 0 0
2017 658 823 6 080 1 872
2016 616 910 6 390 1 931
2015 666 445 6 970 2 118
2014 864 528 10 284 1 883
2013 575 543 6 166 2 156
2012 463 252 6 108 2 361
2011 418 034 5 648 2 348
2010 468 694 6 650 2 327
2009 438 246 6 998 2 139
2008 490 065 7 626 2 046
2007 499 253 7 794 2 405
2006 495 208 7 774 2 354
2005 476 392 7 202 2 450
2004 473 780 7 216 2 167
2003 445 873 7 164 1 788
2002 445 285 6 644 1 793
2001 442 385 5 102 3 014
2000 414 219 6 406 1 853

Web links

Add comment

To add comment you need be logged. Log in or register.