![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | RJOB | IATA | OKJ |
Third code | Elevation | 246 | |
Latitude | 34d45'25''N | Longitude | 133d51'19''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 326 050 | 0 | 0 |
2023 | 1 283 730 | 0 | 0 |
2022 | 842 665 | 0 | 0 |
2021 | 339 092 | 5 782 | 2 535 |
2020 | 478 923 | 6 350 | 3 293 |
2019 | 1 607 153 | 0 | 0 |
2018 | 1 587 312 | 0 | 0 |
2017 | 1 524 217 | 12 096 | 5 260 |
2016 | 1 437 121 | 11 376 | 5 075 |
2015 | 1 391 723 | 11 516 | 5 704 |
2014 | 1 348 209 | 10 822 | 5 821 |
2013 | 1 343 079 | 11 066 | 5 826 |
2012 | 1 352 078 | 10 980 | 7 611 |
2011 | 1 236 728 | 10 392 | 6 646 |
2010 | 1 384 054 | 11 642 | 7 104 |
2009 | 1 319 263 | 11 914 | 6 629 |
2008 | 1 441 439 | 12 344 | 7 491 |
2007 | 1 547 912 | 12 074 | 6 706 |
2006 | 1 592 750 | 11 934 | 8 159 |
2005 | 1 589 071 | 12 490 | 8 123 |
2004 | 1 590 817 | 13 682 | 8 884 |
2003 | 1 567 260 | 13 188 | 8 802 |
2002 | 1 455 767 | 6 140 | 9 317 |
2001 | 1 044 221 | 4 994 | 5 795 |
2000 | 923 925 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |