Position

Komaki Airport

General information
Key Value Key Value
ICAORJNAIATANKM
Third codeElevation14
Latitude35d15'18''NLongitude136d55'28''E

Statistics
Year Pax Operations Cargo
2024 894 839 0 0
2023 940 546 0 0
2022 759 445 0 0
2021 451 959 36 660 0
2020 444 065 35 922 0
2019 942 403 42 398 0
2018 913 330 43 518 0
2017 902 066 44 380 0
2016 870 082 43 868 0
2015 735 114 42 278 0
2014 653 766 41 418 0
2013 593 170 39 718 0
2012 479 193 39 204 0
2011 299 217 38 318 0
2010 445 043 45 052 0
2009 433 473 45 372 0
2008 414 064 44 870 0
2007 438 304 44 560 0
2006 387 542 42 376 0
2005 1 563 230 48 104 20 599
2004 10 695 160 124 836 190 844
2003 9 799 768 119 874 172 714
2002 10 524 102 118 826 189 203

Web links

Add comment

To add comment you need be logged. Log in or register.