![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | RJKA | IATA | ASJ |
Third code | Elevation | 8 | |
Latitude | 28d25'50''N | Longitude | 129d42'45''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 861 277 | 0 | 0 |
2023 | 869 068 | 0 | 0 |
2022 | 738 430 | 0 | 0 |
2021 | 584 658 | 14 006 | 810 |
2020 | 557 615 | 13 238 | 806 |
2019 | 891 990 | 0 | 0 |
2018 | 848 783 | 0 | 0 |
2017 | 760 241 | 14 994 | 1 049 |
2016 | 695 804 | 14 930 | 1 174 |
2015 | 676 601 | 15 236 | 1 230 |
2014 | 603 762 | 15 028 | 1 307 |
2013 | 556 111 | 14 208 | 1 399 |
2012 | 535 372 | 14 360 | 1 555 |
2011 | 534 022 | 14 220 | 1 675 |
2010 | 526 697 | 12 626 | 1 927 |
2009 | 544 391 | 11 926 | 2 068 |
2008 | 557 644 | 11 780 | 2 439 |
2007 | 584 915 | 11 944 | 2 442 |
2006 | 602 214 | 11 876 | 2 511 |
2005 | 602 994 | 12 102 | 2 593 |
2004 | 606 783 | 12 070 | 2 684 |
2003 | 639 802 | 12 272 | 2 757 |
2002 | 627 646 | 12 092 | 2 756 |
2001 | 627 604 | 12 308 | 2 808 |
2000 | 617 325 | 13 110 | 2 934 |
Add comment | ||
To add comment you need be logged. Log in or register. |