Chubu Centrair International Airport

General information
Key Value Key Value
ICAORJGGIATANGO
Third codeElevation5
Latitude34d51'30''NLongitude136d48'19''E

Statistics
Year Pax Operations Cargo
2024 10 613 240 0 0
2023 9 172 903 0 0
2022 4 970 336 0 0
2021 2 541 682 48 504 129 640
2020 3 812 815 55 924 128 806
2019 13 460 802 0 0
2018 12 043 636 96 591 199 140
2017 11 442 475 101 292 208 457
2016 10 839 837 101 718 195 083
2015 10 190 247 95 416 208 110
2014 9 756 867 0 0
2013 9 551 415 88 578 168 993
2012 9 100 934 83 866 148 810
2011 8 636 108 81 280 148 210
2010 9 421 759 84 684 161 749
2009 9 178 791 87 862 151 111
2008 11 235 748 98 436 194 239
2007 11 861 183 104 023 276 378
2006 11 652 161 107 485 306 958
2005 10 763 779 92 048 236 533

Web links

Add comment

To add comment you need be logged. Log in or register.