![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | RJFU | IATA | NGS |
Third code | Elevation | 5 | |
Latitude | 32d55'01''N | Longitude | 129d54'49''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2023 | 2 879 995 | 0 | 0 |
2022 | 2 422 092 | 0 | 0 |
2021 | 1 140 929 | 21 938 | 3 510 |
2020 | 1 340 879 | 22 214 | 6 540 |
2019 | 3 360 170 | 31 458 | 7 992 |
2018 | 3 229 969 | 30 752 | 14 549 |
2017 | 3 165 385 | 31 480 | 14 567 |
2016 | 2 967 421 | 30 190 | 14 641 |
2015 | 3 110 566 | 31 912 | 16 233 |
2014 | 2 964 474 | 31 704 | 15 604 |
2013 | 2 812 748 | 31 270 | 14 228 |
2012 | 2 662 086 | 31 418 | 13 603 |
2011 | 2 410 528 | 37 364 | 12 873 |
2010 | 2 331 002 | 38 280 | 15 009 |
2009 | 2 340 070 | 43 658 | 16 087 |
2008 | 2 524 159 | 42 570 | 19 176 |
2007 | 2 631 212 | 45 106 | 20 146 |
2006 | 2 641 228 | 46 536 | 21 059 |
2005 | 2 616 316 | 44 650 | 21 567 |
2004 | 2 637 308 | 45 290 | 22 101 |
2003 | 2 834 288 | 46 662 | 20 838 |
2002 | 2 853 510 | 0 | 17 567 |
2001 | 2 846 646 | 0 | 19 641 |
2000 | 2 958 058 | 0 | 21 987 |
1999 | 3 056 828 | 0 | 19 645 |
1998 | 3 090 345 | 0 | 18 508 |
1997 | 3 179 407 | 0 | 18 505 |
1996 | 3 188 816 | 0 | 17 597 |
1995 | 3 085 048 | 0 | 17 511 |
Add comment | ||
To add comment you need be logged. Log in or register. |