![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | RJFR | IATA | KKJ |
Third code | Elevation | 6 | |
Latitude | 33d50'45''N | Longitude | 131d02'05''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 207 098 | 0 | 0 |
2023 | 1 187 091 | 0 | 0 |
2022 | 805 650 | 0 | 0 |
2021 | 437 055 | 11 894 | 21 376 |
2020 | 560 408 | 12 256 | 12 906 |
2019 | 1 753 525 | 19 626 | 8 594 |
2018 | 1 749 962 | 20 112 | 8 107 |
2017 | 1 636 678 | 18 588 | 5 557 |
2016 | 1 330 777 | 17 276 | 8 787 |
2015 | 1 317 504 | 17 512 | 7 922 |
2014 | 1 277 717 | 17 568 | 15 039 |
2013 | 1 358 015 | 18 276 | 14 644 |
2012 | 1 262 236 | 18 096 | 13 441 |
2011 | 1 150 720 | 15 896 | 13 302 |
2010 | 1 199 743 | 14 984 | 11 555 |
2009 | 1 158 888 | 15 726 | 6 665 |
2008 | 1 237 928 | 16 168 | 10 684 |
2007 | 1 252 544 | 16 702 | 7 491 |
2006 | 1 107 896 | 16 124 | 3 479 |
2005 | 313 752 | 6 644 | 375 |
2004 | 287 360 | 7 228 | 292 |
2003 | 272 815 | 6 508 | 234 |
2002 | 239 870 | 6 746 | 194 |
Add comment | ||
To add comment you need be logged. Log in or register. |